Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 25 | 11 | 11 | 5 | 53 | 454 | 25 | 55 | 55 | 129 |
Jun 2022 | 20 | 7 | 6 | 4 | 294 | 1881 | 147 | 188 | 239 | 622 |
May 2022 | 16 | 9 | 6 | 4 | 228 | 2794 | 143 | 202 | 305 | 505 |
Apr 2022 | 23 | 13 | 9 | 6 | 347 | 3409 | 209 | 283 | 393 | 695 |
Mar 2022 | 41 | 19 | 15 | 10 | 446 | 3723 | 269 | 398 | 503 | 1070 |
Feb 2022 | 24 | 16 | 10 | 8 | 153 | 2373 | 123 | 159 | 247 | 374 |
Jan 2022 | 20 | 16 | 10 | 9 | 303 | 4115 | 274 | 322 | 484 | 606 |
Dec 2021 | 21 | 18 | 11 | 9 | 327 | 3535 | 272 | 352 | 553 | 631 |
Nov 2021 | 24 | 21 | 12 | 10 | 350 | 5228 | 320 | 373 | 639 | 724 |
Oct 2021 | 30 | 30 | 16 | 14 | 469 | 6026 | 448 | 507 | 909 | 920 |
Sep 2021 | 17 | 16 | 9 | 8 | 269 | 4199 | 243 | 287 | 508 | 531 |
Aug 2021 | 25 | 24 | 16 | 14 | 407 | 6163 | 440 | 510 | 773 | 784 |
Totals | 43900 | 2913 | 3636 | 5608 | 7591 | |||||
Generated by Webalizer Version 2.23 |